Difference between revisions of "3D Printers"
| Line 16: | Line 16: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
''' | ''' | ||
| − | === Monoprice | + | === Monoprice 3D Printers === |
''' | ''' | ||
|- | |- | ||
Revision as of 21:04, 28 July 2018
Below is the current roster of 3D printers at MakerFX for use by members.
|
Deltamaker 2
|
Creality 3D Printers
|
Monoprice 3D Printers
| |
| Printer | |||
| Number of Printers | 4 | 1 | 1 |
| Print Volume | 240mm hexagon x 260 mm | 300mm x 220mm x 300mm | 200mm x 200mm x 180mm |
| Heated Print Bed | No | Yes | Yes |
| Materials Supported | PLA Only!!! | PLA
PETG (See Point of Contact) |
PLA |
| ABS? | No | No | No |