Difference between revisions of "Epilog Speed and Power Settings"
(Created page with "MakerFX updated settings for the Epilog laser. {| class="wikitable" style="width: 85%;" |- |Material |300 DPI Raster Engraving |400 DPI Raster Engraving |600 DPI Raster Engra...") |
|||
Line 45: | Line 45: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |style="width: 15%" |Glass | + | |style="width: 15%" |'''Glass''' |
|30/100 | |30/100 | ||
|40/100 | |40/100 | ||
|50/100 | |50/100 | ||
− | |NEVER | + | |'''<span style="color:red">NEVER</span>''' |
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |style="width: 15%" |'''Marble''' | ||
+ | |20/100 | ||
+ | |40/100 | ||
+ | |60/100 | ||
+ | |'''<span style="color:red">NEVER</span>''' | ||
+ | |||
|} | |} |
Revision as of 15:59, 21 February 2021
MakerFX updated settings for the Epilog laser.
Material | 300 DPI Raster Engraving | 400 DPI Raster Engraving | 600 DPI Raster Engraving | Vector Cutting |
Wood | 300/100 | 50/100 | 70/100 |
|
Acrylic | 100/50 | 100/40 | 100/35 |
|
Mat board | 100/65 | 100/55 | 100/45 | 50/50/500 |
Leather | 100/50 | 100/40 | 100/40 |
|
Glass | 30/100 | 40/100 | 50/100 | NEVER |
Marble | 20/100 | 40/100 | 60/100 | NEVER
|