Difference between revisions of "Epilog Speed and Power Settings"
Line 17: | Line 17: | ||
*1/8" (3mm) 30/80/500 | *1/8" (3mm) 30/80/500 | ||
*1/4" (6mm) 10/100/500 | *1/4" (6mm) 10/100/500 | ||
− | *3/8" (10mm) 6/100/500 (may require multiple passes | + | *3/8" (10mm) 6/100/500 (may require multiple passes) |
+ | *'''<span style="color:red">DO NOT CUT more than 3/8" wood</span>''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 27: | Line 28: | ||
*1/8" (3mm) 15/100/5000 | *1/8" (3mm) 15/100/5000 | ||
*1/4" (6mm) 8/100/5000 | *1/4" (6mm) 8/100/5000 | ||
− | *3/8" (10mm) 3/100/5000 (may require multiple passes | + | *3/8" (10mm) 3/100/5000 (may require multiple passes) |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 57: | Line 58: | ||
|60/100 | |60/100 | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
− | |||
|} | |} |
Revision as of 16:03, 21 February 2021
MakerFX updated settings for the Epilog laser.
Material | 300 DPI Raster Engraving | 400 DPI Raster Engraving | 600 DPI Raster Engraving | Vector Cutting |
Wood | 300/100 | 50/100 | 70/100 |
|
Acrylic | 100/50 | 100/40 | 100/35 |
|
Mat board | 100/65 | 100/55 | 100/45 | 50/50/500 |
Leather | 100/50 | 100/40 | 100/40 |
|
Glass | 30/100 | 40/100 | 50/100 | NEVER |
Marble | 20/100 | 40/100 | 60/100 | NEVER |