Difference between revisions of "Illustrator"
(→Adobe Learning) |
(→YouTube Videos by...) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Is Illustrator Free?== | ==Is Illustrator Free?== | ||
Unfortunately NO! | Unfortunately NO! | ||
− | |||
− | |||
− | |||
− | |||
==Adobe Learning== | ==Adobe Learning== | ||
Line 17: | Line 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |[https://helpx.adobe.com/illustrator/how-to/ai-basics-fundamentals.html Basics and Fundamentals] | + | |- |
+ | |style="vertical-align:top; text-align:left; background-color: white;" | | ||
+ | [https://helpx.adobe.com/illustrator/how-to/ai-basics-fundamentals.html Basics and Fundamentals] | ||
* Tour of Illustrator (4:12) | * Tour of Illustrator (4:12) | ||
* How to Pan and Zoom (3:48) | * How to Pan and Zoom (3:48) | ||
* Create a new document (4:10) | * Create a new document (4:10) | ||
− | |[https://helpx.adobe.com/illustrator/how-to/shapes-basics.html Create and Edit Shapes] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/shapes-basics.html Create and Edit Shapes] | ||
* Draw simple shapes [5:02] | * Draw simple shapes [5:02] | ||
* Create lines [4:36] | * Create lines [4:36] | ||
Line 28: | Line 27: | ||
* Trace to make shapes [4:06] | * Trace to make shapes [4:06] | ||
− | |[https://helpx.adobe.com/illustrator/how-to/edit-artwork-basics.html Transform and Edit Artwork] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/edit-artwork-basics.html Transform and Edit Artwork] | ||
* Transform artwork [5:00] | * Transform artwork [5:00] | ||
* Work with groups of content [3:50] | * Work with groups of content [3:50] | ||
Line 34: | Line 34: | ||
* Cut and erase artwork [4:44] | * Cut and erase artwork [4:44] | ||
− | |[https://helpx.adobe.com/illustrator/how-to/color-basics.html Color Basics] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/color-basics.html Color Basics] | ||
* Change the color of artwork [4:18] | * Change the color of artwork [4:18] | ||
* Create color swatches [4:12] | * Create color swatches [4:12] | ||
Line 41: | Line 42: | ||
* Recolor artwork [3:06] | * Recolor artwork [3:06] | ||
− | |[https://helpx.adobe.com/illustrator/how-to/text-basics.html Text Basics] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/text-basics.html Text Basics] | ||
* Add a line of text [3:14] | * Add a line of text [3:14] | ||
* Add paragraphs of text [2:27] | * Add paragraphs of text [2:27] | ||
Line 49: | Line 51: | ||
|- | |- | ||
− | |[https://helpx.adobe.com/illustrator/how-to/drawing-tools-basics.html Drawing tools] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/drawing-tools-basics.html Drawing tools] | ||
* Understand curves and paths [3:33] | * Understand curves and paths [3:33] | ||
* Draw with the pencil tool [5:12] | * Draw with the pencil tool [5:12] | ||
Line 56: | Line 59: | ||
* Join artwork together to combine paths [5:00] | * Join artwork together to combine paths [5:00] | ||
− | |[https://helpx.adobe.com/illustrator/how-to/ai-layers-basics.html Organize Content with Layers] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/ai-layers-basics.html Organize Content with Layers] | ||
* Change the order of content [3:36] | * Change the order of content [3:36] | ||
* Understand layers [3:41] | * Understand layers [3:41] | ||
Line 62: | Line 66: | ||
* Organize content with layers [4:04] | * Organize content with layers [4:04] | ||
− | |[https://helpx.adobe.com/illustrator/how-to/artboards-basics.html Artboard Basics] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
+ | [https://helpx.adobe.com/illustrator/how-to/artboards-basics.html Artboard Basics] | ||
* Understand and navigate artboards [2:52] | * Understand and navigate artboards [2:52] | ||
* Create artboards [4:03] | * Create artboards [4:03] | ||
* Edit artboards [3:50] | * Edit artboards [3:50] | ||
− | |[https://helpx.adobe.com/illustrator/how-to/image-effects-basics.html Image Effects Basics] | + | |style="vertical-align:top; text-align:left; background-color: white;" | |
− | |[https://helpx.adobe.com/illustrator/how-to/sharing-basics.html Sharing Basics] | + | [https://helpx.adobe.com/illustrator/how-to/image-effects-basics.html Image Effects Basics] |
+ | |||
+ | |style="vertical-align:top; text-align:left; background-color: white;" | | ||
+ | [https://helpx.adobe.com/illustrator/how-to/sharing-basics.html Sharing Basics] | ||
|} | |} | ||
==YouTube Videos by...== | ==YouTube Videos by...== | ||
+ | |||
+ | ===Erin Gipford=== | ||
+ | *[https://youtu.be/UqjZR_v37K8 How To Use Basic Tools] | ||
+ | *[https://youtu.be/NiMwy5_A7qo How To Use The Pen Tool] | ||
+ | |||
+ | |||
+ | ===Teach Me To Design=== | ||
+ | *[https://youtu.be/EOOmA9DeMb4 Illustrator Basics 1] | ||
+ | *[https://youtu.be/YW1BgbKNAHs Illustrator Basics 2] | ||
+ | *[https://youtu.be/THcc-qZQ8B0 Illustrator Basics 3] | ||
+ | *[https://youtu.be/W6P1Un253GI Illustrator Basics 4 - working with text] | ||
+ | *[https://youtu.be/iMn9QvR9n44 Illustrator Basics 5 - art tools] | ||
+ | *[https://youtu.be/mNgRH2HsA5c Illustrator Basics 6 - intermediate / advanced tools] |
Latest revision as of 19:12, 18 May 2019
Contents
Illustrator is...
Adobe Illustrator is a vector graphics editor developed and marketed by Adobe Systems.
Vector graphics are computer graphics images that are defined in terms of 2D points, which are connected by lines and curves to form polygons and other shapes. Each of these points has a definite position on the x- and y-axis of the work plane and determines the direction of the path; further, each path may have various properties including values for stroke color, shape, curve, thickness, and fill. Vector graphics are commonly found today in the SVG, EPS and PDF graphic file formats and are intrinsically different from the more common raster graphics file formats of JPEG, PNG, APNG, GIF, and MPEG4.
Is Illustrator Free?
Unfortunately NO!
Adobe Learning
|
|
|
|
|
|
|
|
YouTube Videos by...
Erin Gipford