Difference between revisions of "3D Printing Zone"
Line 6: | Line 6: | ||
''' | ''' | ||
|- | |- | ||
− | | style="text-align:center; width: | + | | style="text-align:center; width:300px" | |
''' | ''' | ||
=== Model === | === Model === | ||
''' | ''' | ||
− | | style="text-align:center; width: | + | | style="text-align:center; width:300px" | |
''' | ''' | ||
=== Slice === | === Slice === | ||
''' | ''' | ||
− | | style="text-align:center; width: | + | | style="text-align:center; width:300px" | |
''' | ''' | ||
=== 3D Print === | === 3D Print === |
Revision as of 19:08, 24 July 2018
Contents
Click one of the images below to learn more about the three aspects of 3D Printing
3D Printing Overview
| ||
---|---|---|
Model
|
Slice
|
3D Print
|
Design your own model or find one on the internet. | Slicing involves dividing a 3D model into hundreds of horizontal layers that a 3D printer can print. The resulting file is in GCODE format that a 3D printer needs to do its work. | MakerFX has multiple 3D printers than will turn the GCODE into a physical object. |
3D_Printing_Model | 3D_Printing_Slice | 3D_Printers |