Difference between revisions of "3D Printers"
| Line 8: | Line 8: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
''' | ''' | ||
| − | === Deltamaker 2 === | + | === [http://wiki.makerfx.org/Deltamaker_2 Deltamaker 2] === |
''' | ''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Revision as of 21:07, 28 July 2018
Below is the current roster of 3D printers at MakerFX for use by members.
|
Deltamaker 2
|
Creality 3D Printers
|
Monoprice 3D Printers
| |
| Printer | |||
| Number of Printers | 4 | 1 | 1 |
| Print Volume | 240mm hexagon x 260 mm | 300mm x 220mm x 300mm | 200mm x 200mm x 180mm |
| Heated Print Bed | No | Yes | Yes |
| Materials Supported | PLA Only!!! | PLA
PETG (See Point of Contact) |
PLA |
| ABS? | No | No | No |