Difference between revisions of "3D Printers"
Line 12: | Line 12: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
''' | ''' | ||
− | === Creality 3D Printers === | + | === [http://wiki.makerfx.org/Creality_3D_Printers Creality 3D Printers] === |
''' | ''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
''' | ''' | ||
− | === Monoprice 3D Printers === | + | === [link=http://wiki.makerfx.org/Monoprice_3D_Printers Monoprice 3D Printers] === |
''' | ''' | ||
|- | |- |
Revision as of 21:08, 28 July 2018
Below is the current roster of 3D printers at MakerFX for use by members.
ContentsDeltamaker 2
|
Creality 3D Printers
|
[link=http://wiki.makerfx.org/Monoprice_3D_Printers Monoprice 3D Printers]
| |
Printer | |||
Number of Printers | 4 | 1 | 1 |
Print Volume | 240mm hexagon x 260 mm | 300mm x 220mm x 300mm | 200mm x 200mm x 180mm |
Heated Print Bed | No | Yes | Yes |
Materials Supported | PLA Only!!! | PLA
PETG (See Point of Contact) |
PLA |
ABS? | No | No | No |