Difference between revisions of "3D Printers"
Line 67: | Line 67: | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
[[Main_Page|Go to the Main Page]] | [[Main_Page|Go to the Main Page]] | ||
[[Report_Dead_Links_Here|Report Dead Links]] | [[Report_Dead_Links_Here|Report Dead Links]] |
Revision as of 21:21, 28 July 2018
Below is the current roster of 3D printers at MakerFX for use by members.
Deltamaker 2
|
Creality 3D Printers
|
Monoprice 3D Printers
|
Flashforge 3D Printers
| |
Printer | ||||
Number of Printers | 4 | 1 | 1 | 2 (Coming Soon!) |
Print Volume | 240mm hexagon x 260 mm | 300mm x 220mm x 300mm | 200mm x 200mm x 180mm | 225mm x 148mm x 150mm |
Heated Print Bed | No | Yes | Yes | Yes |
Materials Supported | PLA Only!!! | PLA
PETG (See Point of Contact) |
PLA | PLA / PETG / ABS |
ABS? | No | No | No | Yes |