Difference between revisions of "Illustrator"
(→YouTube Learning) |
(→Adobe Learning) |
||
Line 19: | Line 19: | ||
** Combine shapes [3:42] | ** Combine shapes [3:42] | ||
** Trace to make shapes [4:06] | ** Trace to make shapes [4:06] | ||
+ | *[https://helpx.adobe.com/illustrator/how-to/edit-artwork-basics.html Transform and Edit Artwork] | ||
+ | ** Transform artwork [5:00] | ||
+ | ** Work with groups of content [3:50] | ||
+ | ** Align content [3:29] | ||
+ | ** Cut and erase artwork [4:44] | ||
+ | *[https://helpx.adobe.com/illustrator/how-to/color-basics.html Color Basics] | ||
+ | ** Change the color of artwork [4:18] | ||
+ | ** Create color swatches [4:12] | ||
+ | ** Add dashed lines and arrows [4:17] | ||
+ | ** Create color gradients [4:23] | ||
+ | ** Recolor artwork [3:06] | ||
==YouTube Videos by...== | ==YouTube Videos by...== |
Revision as of 16:25, 29 September 2018
Contents
Illustrator is...
Is Illustrator Free?
Unfortunately NO!
Installation
Books
Adobe Learning
- Basics and Fundamentals
- Tour of Illustrator (4:12)
- How to Pan and Zoom (3:48)
- Create a new document (4:10)
- Create and Edit Shapes
- Draw simple shapes [5:02]
- Create lines [4:36]
- Combine shapes [3:42]
- Trace to make shapes [4:06]
- Transform and Edit Artwork
- Transform artwork [5:00]
- Work with groups of content [3:50]
- Align content [3:29]
- Cut and erase artwork [4:44]
- Color Basics
- Change the color of artwork [4:18]
- Create color swatches [4:12]
- Add dashed lines and arrows [4:17]
- Create color gradients [4:23]
- Recolor artwork [3:06]