Difference between revisions of "Epilog Speed and Power Settings"
| Line 66: | Line 66: | ||
| | | | ||
*1/8” (3mm) - 50/80/500 | *1/8” (3mm) - 50/80/500 | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |style="width: 15%" |'''Cork''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |'''<span style="color:red">NEVER</span>''' | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |style="width: 15%" |'''Paper''' | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |*RESEARCH* | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |style="width: 15%" |'''Cloth''' | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |*RESEARCH* | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |style="width: 15%" |'''Cardboard''' | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |50/80/2500 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Revision as of 16:21, 21 February 2021
MakerFX updated settings for the Epilog laser.
| Material | 300 DPI Raster Engraving | 400 DPI Raster Engraving | 600 DPI Raster Engraving | Vector Cutting |
| PVC Plastics | NEVER | NEVER | NEVER | NEVER |
| Vinyl | NEVER | NEVER | NEVER | NEVER |
| Wood | 300/100 | 50/100 | 70/100 |
|
| Acrylic | 100/50 | 100/40 | 100/35 |
|
| Mat board | 100/65 | 100/55 | 100/45 | 50/50/500 |
| Leather | 100/50 | 100/40 | 100/40 |
|
| Cork | NEVER | |||
| Paper | N/A | N/A | N/A | *RESEARCH* |
| Cloth | N/A | N/A | N/A | *RESEARCH* |
| Cardboard | N/A | N/A | N/A | 50/80/2500 |
| Glass | 30/100 | 40/100 | 50/100 | NEVER |
| Marble | 20/100 | 40/100 | 60/100 | NEVER |
| Anodized Aluminum | 100/60 | 100/50 | 100/40 | NEVER |
| CerMark on Metal
(laser marking ink) |
100/40 | 100/35 | 100/30 | NEVER |