Difference between revisions of "Epilog Speed and Power Settings"
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Box-round|title=Power and Speed Settings| | |
+ | These are suggested settings and should be viewed as a starting point. When working with material for the first time it is suggested that you do a few test cuts / engravings to make sure you establish the correct settings before the production run. | ||
+ | }} | ||
− | {| class="wikitable" style="width: | + | {| class="wikitable" style="width: 100%;" |
|- | |- | ||
− | |Material | + | |style="width: 10%" |'''Material''' |
− | |300 DPI Raster Engraving | + | |style="width: 10%; text-align: center; |'''300 DPI Raster Engraving (Speed/Power)''' |
− | |400 DPI Raster Engraving | + | |style="width: 10%; text-align: center" |'''400 DPI Raster Engraving (Speed/Power)''' |
− | |600 DPI Raster Engraving | + | |style="width: 10%; text-align: center" |'''600 DPI Raster Engraving (Speed/Power)''' |
− | |Vector Cutting | + | |style="width: 30%" |'''Vector Cutting (Speed/Power/Frequency)''' |
+ | |style="width: 30%" |'''Example Projects''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''PVC Plastics''' | |
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Vinyl''' | |
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | | + | | |
+ | | | ||
| | | | ||
| | | | ||
Line 31: | Line 37: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Wood''' | |
− | + | |30/100 | |
− | | | ||
|50/100 | |50/100 | ||
|70/100 | |70/100 | ||
Line 41: | Line 46: | ||
*3/8" (10mm) 6/100/500 (may require multiple passes) | *3/8" (10mm) 6/100/500 (may require multiple passes) | ||
*'''<span style="color:red">DO NOT CUT more than 3/8" wood</span>''' | *'''<span style="color:red">DO NOT CUT more than 3/8" wood</span>''' | ||
+ | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/christmas-ornaments.htm Wood Christmas Ornaments] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/engraved-cutting-board.htm Engraved Cutting Board] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Acrylic''' | |
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
Line 52: | Line 60: | ||
*3/8" (10mm) 3/100/5000 (may require multiple passes) | *3/8" (10mm) 3/100/5000 (may require multiple passes) | ||
*'''<span style="color:red">DO NOT CUT more than 3/8" acrylic</span>''' | *'''<span style="color:red">DO NOT CUT more than 3/8" acrylic</span>''' | ||
+ | | | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |'''Mat board''' | ||
+ | |100/65 | ||
+ | |100/55 | ||
+ | |100/45 | ||
+ | |50/50/500 | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Chipboard''' | |
|100/65 | |100/65 | ||
|100/55 | |100/55 | ||
|100/45 | |100/45 | ||
|50/50/500 | |50/50/500 | ||
+ | | | ||
+ | *[[Laser_Jigsaw_Puzzle | Laser Jigsaw Puzzle]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Genuine Leather''' | |
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
− | |100/ | + | |100/30 |
| | | | ||
*1/8” (3mm) - 50/80/500 | *1/8” (3mm) - 50/80/500 | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cork''' | |
|90/40 | |90/40 | ||
|*RESEARCH* | |*RESEARCH* | ||
Line 76: | Line 96: | ||
*1/8" (3mm) 30/80/500 | *1/8" (3mm) 30/80/500 | ||
*'''<span style="color:red">DO NOT CUT more than 1/8" cork</span>''' | *'''<span style="color:red">DO NOT CUT more than 1/8" cork</span>''' | ||
+ | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/cork-coaster-laser-engraving.htm Engrave Cork Coasters] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Paper / Card stock''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 84: | Line 106: | ||
|*RESEARCH* | |*RESEARCH* | ||
*'''<span style="color:red">Watch for FIRE!!!</span>''' | *'''<span style="color:red">Watch for FIRE!!!</span>''' | ||
+ | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/laser-cut-paper-bookmarks.htm Paper Bookmarks] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cloth''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | |* | + | | |
+ | *100% Cotton - 20/100/500 | ||
+ | *Polypropylene - 10/100/500 | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cardboard''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 99: | Line 126: | ||
|50/80/2500 | |50/80/2500 | ||
*'''<span style="color:red">Watch for FIRE!!!</span>''' | *'''<span style="color:red">Watch for FIRE!!!</span>''' | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |style=" | + | |'''Heat Transfer Film''' |
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | | | ||
+ | *KISS cut (20 / 1 / 500) | ||
+ | *Through cut (10 / 2 / 500) | ||
+ | | | ||
+ | *Material: [http://www.siserna.com/heat-transfer-vinyl/easyweed/ Siser EasyWeed] | ||
+ | *[[How_to_Make_a_T-shirt_with_Polyurethane_Heat_Transfer_Film_using_the_Epilog_Laser | Make a T-Shirt]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |'''Glass''' | ||
|30/100 | |30/100 | ||
|40/100 | |40/100 | ||
|50/100 | |50/100 | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
+ | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/glass-coffee-mugs.htm Engraving glasses & mugs with the rotary tool] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/glass-spice-jar.htm Engraved Glass Spice Jar] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/highball-glass-engraving.htm Engraved Highball Glasses] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/wine-glass-laser-engraving.htm Steam-less Wine Glasses] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Stone, Marble, Granite, Soapstone, Onyx''' | |
|20/100 | |20/100 | ||
|40/100 | |40/100 | ||
|60/100 | |60/100 | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
+ | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Anodized Aluminum''' | |
|100/60 | |100/60 | ||
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
+ | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/pc-water-bottle-engraving.htm Anodized Stainless Steel Water Bottle] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''[http://www.cermark.com/ CerMark on Metal]''' | |
(laser marking ink) | (laser marking ink) | ||
|100/40 | |100/40 | ||
Line 128: | Line 176: | ||
|100/30 | |100/30 | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
+ | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/stainless-steel-tumbler.htm Marking Stainless Steel using Cermark] | ||
|} | |} |
Latest revision as of 20:16, 21 February 2021
edit
Power and Speed Settings
These are suggested settings and should be viewed as a starting point. When working with material for the first time it is suggested that you do a few test cuts / engravings to make sure you establish the correct settings before the production run.
Material | 300 DPI Raster Engraving (Speed/Power) | 400 DPI Raster Engraving (Speed/Power) | 600 DPI Raster Engraving (Speed/Power) | Vector Cutting (Speed/Power/Frequency) | Example Projects |
PVC Plastics | NEVER | NEVER | NEVER | NEVER | |
Vinyl | NEVER | NEVER | NEVER | NEVER | |
Wood | 30/100 | 50/100 | 70/100 |
|
|
Acrylic | 100/50 | 100/40 | 100/35 |
|
|
Mat board | 100/65 | 100/55 | 100/45 | 50/50/500 | |
Chipboard | 100/65 | 100/55 | 100/45 | 50/50/500 | |
Genuine Leather | 100/50 | 100/40 | 100/30 |
|
|
Cork | 90/40 | *RESEARCH* | *RESEARCH* |
|
|
Paper / Card stock | N/A | N/A | N/A | *RESEARCH*
|
|
Cloth | N/A | N/A | N/A |
|
|
Cardboard | N/A | N/A | N/A | 50/80/2500
|
|
Heat Transfer Film | N/A | N/A | N/A |
|
|
Glass | 30/100 | 40/100 | 50/100 | NEVER | |
Stone, Marble, Granite, Soapstone, Onyx | 20/100 | 40/100 | 60/100 | NEVER | |
Anodized Aluminum | 100/60 | 100/50 | 100/40 | NEVER | |
CerMark on Metal
(laser marking ink) |
100/40 | 100/35 | 100/30 | NEVER |