Difference between revisions of "Epilog Speed and Power Settings"
(21 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
}} | }} | ||
− | + | {| class="wikitable" style="width: 100%;" | |
− | {| class="wikitable" style="width: | ||
|- | |- | ||
− | |Material | + | |style="width: 10%" |'''Material''' |
− | |300 DPI Raster Engraving | + | |style="width: 10%; text-align: center; |'''300 DPI Raster Engraving (Speed/Power)''' |
− | |400 DPI Raster Engraving | + | |style="width: 10%; text-align: center" |'''400 DPI Raster Engraving (Speed/Power)''' |
− | |600 DPI Raster Engraving | + | |style="width: 10%; text-align: center" |'''600 DPI Raster Engraving (Speed/Power)''' |
− | |Vector Cutting | + | |style="width: 30%" |'''Vector Cutting (Speed/Power/Frequency)''' |
− | |Projects | + | |style="width: 30%" |'''Example Projects''' |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''PVC Plastics''' | |
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
Line 22: | Line 21: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Vinyl''' | |
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
Line 30: | Line 29: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | | | |
| | | | ||
| | | | ||
Line 38: | Line 37: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Wood''' | |
− | | | + | |30/100 |
|50/100 | |50/100 | ||
|70/100 | |70/100 | ||
Line 48: | Line 47: | ||
*'''<span style="color:red">DO NOT CUT more than 3/8" wood</span>''' | *'''<span style="color:red">DO NOT CUT more than 3/8" wood</span>''' | ||
| | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/christmas-ornaments.htm Wood Christmas Ornaments] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/engraved-cutting-board.htm Engraved Cutting Board] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Acrylic''' | |
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
Line 62: | Line 63: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Mat board''' | |
|100/65 | |100/65 | ||
|100/55 | |100/55 | ||
Line 70: | Line 71: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Chipboard''' | |
|100/65 | |100/65 | ||
|100/55 | |100/55 | ||
Line 76: | Line 77: | ||
|50/50/500 | |50/50/500 | ||
| | | | ||
+ | *[[Laser_Jigsaw_Puzzle | Laser Jigsaw Puzzle]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Genuine Leather''' | |
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
Line 87: | Line 89: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cork''' | |
|90/40 | |90/40 | ||
|*RESEARCH* | |*RESEARCH* | ||
Line 95: | Line 97: | ||
*'''<span style="color:red">DO NOT CUT more than 1/8" cork</span>''' | *'''<span style="color:red">DO NOT CUT more than 1/8" cork</span>''' | ||
| | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/cork-coaster-laser-engraving.htm Engrave Cork Coasters] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Paper / Card stock''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 104: | Line 107: | ||
*'''<span style="color:red">Watch for FIRE!!!</span>''' | *'''<span style="color:red">Watch for FIRE!!!</span>''' | ||
| | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/laser-cut-paper-bookmarks.htm Paper Bookmarks] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cloth''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | |* | + | | |
+ | *100% Cotton - 20/100/500 | ||
+ | *Polypropylene - 10/100/500 | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cardboard''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 123: | Line 129: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Heat Transfer Film''' | |
− | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 131: | Line 136: | ||
*KISS cut (20 / 1 / 500) | *KISS cut (20 / 1 / 500) | ||
*Through cut (10 / 2 / 500) | *Through cut (10 / 2 / 500) | ||
− | |[[How_to_Make_a_T-shirt_with_Polyurethane_Heat_Transfer_Film_using_the_Epilog_Laser | Make a T-Shirt]] | + | | |
+ | *Material: [http://www.siserna.com/heat-transfer-vinyl/easyweed/ Siser EasyWeed] | ||
+ | *[[How_to_Make_a_T-shirt_with_Polyurethane_Heat_Transfer_Film_using_the_Epilog_Laser | Make a T-Shirt]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Glass''' | |
|30/100 | |30/100 | ||
|40/100 | |40/100 | ||
Line 140: | Line 147: | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
| | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/glass-coffee-mugs.htm Engraving glasses & mugs with the rotary tool] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/glass-spice-jar.htm Engraved Glass Spice Jar] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/highball-glass-engraving.htm Engraved Highball Glasses] | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/wine-glass-laser-engraving.htm Steam-less Wine Glasses] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Stone, Marble, Granite, Soapstone, Onyx''' | |
|20/100 | |20/100 | ||
|40/100 | |40/100 | ||
Line 150: | Line 161: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Anodized Aluminum''' | |
|100/60 | |100/60 | ||
|100/50 | |100/50 | ||
Line 156: | Line 167: | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
| | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/pc-water-bottle-engraving.htm Anodized Stainless Steel Water Bottle] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''[http://www.cermark.com/ CerMark on Metal]''' | |
(laser marking ink) | (laser marking ink) | ||
|100/40 | |100/40 | ||
Line 165: | Line 177: | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
| | | | ||
+ | *[https://www.epiloglaser.com/resources/sample-club/stainless-steel-tumbler.htm Marking Stainless Steel using Cermark] | ||
|} | |} |
Latest revision as of 20:16, 21 February 2021
edit
Power and Speed Settings
These are suggested settings and should be viewed as a starting point. When working with material for the first time it is suggested that you do a few test cuts / engravings to make sure you establish the correct settings before the production run.
Material | 300 DPI Raster Engraving (Speed/Power) | 400 DPI Raster Engraving (Speed/Power) | 600 DPI Raster Engraving (Speed/Power) | Vector Cutting (Speed/Power/Frequency) | Example Projects |
PVC Plastics | NEVER | NEVER | NEVER | NEVER | |
Vinyl | NEVER | NEVER | NEVER | NEVER | |
Wood | 30/100 | 50/100 | 70/100 |
|
|
Acrylic | 100/50 | 100/40 | 100/35 |
|
|
Mat board | 100/65 | 100/55 | 100/45 | 50/50/500 | |
Chipboard | 100/65 | 100/55 | 100/45 | 50/50/500 | |
Genuine Leather | 100/50 | 100/40 | 100/30 |
|
|
Cork | 90/40 | *RESEARCH* | *RESEARCH* |
|
|
Paper / Card stock | N/A | N/A | N/A | *RESEARCH*
|
|
Cloth | N/A | N/A | N/A |
|
|
Cardboard | N/A | N/A | N/A | 50/80/2500
|
|
Heat Transfer Film | N/A | N/A | N/A |
|
|
Glass | 30/100 | 40/100 | 50/100 | NEVER | |
Stone, Marble, Granite, Soapstone, Onyx | 20/100 | 40/100 | 60/100 | NEVER | |
Anodized Aluminum | 100/60 | 100/50 | 100/40 | NEVER | |
CerMark on Metal
(laser marking ink) |
100/40 | 100/35 | 100/30 | NEVER |