Difference between revisions of "Epilog Speed and Power Settings"
Line 6: | Line 6: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|- | |- | ||
− | |Material | + | |style="width: 10%" |Material |
− | |300 DPI Raster Engraving | + | |style="width: 10%" |300 DPI Raster Engraving |
− | |400 DPI Raster Engraving | + | |style="width: 10%" |400 DPI Raster Engraving |
− | |600 DPI Raster Engraving | + | |style="width: 10%" |600 DPI Raster Engraving |
|Vector Cutting | |Vector Cutting | ||
|Projects | |Projects | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''PVC Plastics''' | |
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
Line 22: | Line 22: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Vinyl''' | |
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
|'''<span style="color:red">NEVER</span>''' | |'''<span style="color:red">NEVER</span>''' | ||
Line 30: | Line 30: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | | | |
| | | | ||
| | | | ||
Line 38: | Line 38: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Wood''' | |
|300/100 | |300/100 | ||
|50/100 | |50/100 | ||
Line 50: | Line 50: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Acrylic''' | |
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
Line 62: | Line 62: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Mat board''' | |
|100/65 | |100/65 | ||
|100/55 | |100/55 | ||
Line 70: | Line 70: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Chipboard''' | |
|100/65 | |100/65 | ||
|100/55 | |100/55 | ||
Line 79: | Line 79: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Leather''' | |
|100/50 | |100/50 | ||
|100/40 | |100/40 | ||
Line 88: | Line 88: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cork''' | |
|90/40 | |90/40 | ||
|*RESEARCH* | |*RESEARCH* | ||
Line 98: | Line 98: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Paper / Card stock''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 107: | Line 107: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cloth''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 115: | Line 115: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Cardboard''' | |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 124: | Line 124: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Heat Transfer Film''' | |
[http://www.siserna.com/heat-transfer-vinyl/easyweed/ Siser EasyWeed] | [http://www.siserna.com/heat-transfer-vinyl/easyweed/ Siser EasyWeed] | ||
|N/A | |N/A | ||
Line 135: | Line 135: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Glass''' | |
|30/100 | |30/100 | ||
|40/100 | |40/100 | ||
Line 143: | Line 143: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Stone, Marble, Granite, Soapstone, Onyx''' | |
|20/100 | |20/100 | ||
|40/100 | |40/100 | ||
Line 151: | Line 151: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''Anodized Aluminum''' | |
|100/60 | |100/60 | ||
|100/50 | |100/50 | ||
Line 159: | Line 159: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | + | |'''[http://www.cermark.com/ CerMark on Metal]''' | |
(laser marking ink) | (laser marking ink) | ||
|100/40 | |100/40 |
Revision as of 19:21, 21 February 2021
edit
Power and Speed Settings
These are suggested settings and should be viewed as a starting point. When working with material for the first time it is suggested that you do a few test cuts / engravings to make sure you establish the correct settings before the production run.
Material | 300 DPI Raster Engraving | 400 DPI Raster Engraving | 600 DPI Raster Engraving | Vector Cutting | Projects |
PVC Plastics | NEVER | NEVER | NEVER | NEVER | |
Vinyl | NEVER | NEVER | NEVER | NEVER | |
Wood | 300/100 | 50/100 | 70/100 |
|
|
Acrylic | 100/50 | 100/40 | 100/35 |
|
|
Mat board | 100/65 | 100/55 | 100/45 | 50/50/500 | |
Chipboard | 100/65 | 100/55 | 100/45 | 50/50/500 | |
Leather | 100/50 | 100/40 | 100/30 |
|
|
Cork | 90/40 | *RESEARCH* | *RESEARCH* |
|
|
Paper / Card stock | N/A | N/A | N/A | *RESEARCH*
|
|
Cloth | N/A | N/A | N/A | *RESEARCH* | |
Cardboard | N/A | N/A | N/A | 50/80/2500
|
|
Heat Transfer Film | N/A | N/A | N/A |
|
Make a T-Shirt |
Glass | 30/100 | 40/100 | 50/100 | NEVER | |
Stone, Marble, Granite, Soapstone, Onyx | 20/100 | 40/100 | 60/100 | NEVER | |
Anodized Aluminum | 100/60 | 100/50 | 100/40 | NEVER | |
CerMark on Metal
(laser marking ink) |
100/40 | 100/35 | 100/30 | NEVER |