Difference between revisions of "3D Printers"
Line 1: | Line 1: | ||
[[Category:3D Printing]] | [[Category:3D Printing]] | ||
− | |||
Below is the current roster of 3D printers at MakerFX for use by members. | Below is the current roster of 3D printers at MakerFX for use by members. | ||
Line 69: | Line 68: | ||
|- | |- | ||
| Availability | | Availability | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Revision as of 07:23, 4 September 2021
Below is the current roster of 3D printers at MakerFX for use by members.
Deltamaker 2
|
Creality 3D Printers
|
Monoprice 3D Printers
|
MakerBot Printers
| |
Printer | ||||
Number of Printers | 4 | 1 | 1 | 1 |
Print Volume | 240mm hexagon x 260 mm | 300mm x 220mm x 300mm | 200mm x 200mm x 180mm | 225mm x 148mm x 150mm |
Heated Print Bed | No | Yes | Yes | Yes |
Materials Supported | PLA Only!!! | PLA
PETG (See Point of Contact) |
PLA | PLA / PETG / Flexible |
ABS? | No | No | No | Yes |
Availability |